Welcome to HiBA’s Summer/Fall Baseball Season!
We’re looking forward to having you join us for HiBA’s 2021 Summer/Fall Baseball season. All dates are tentative at this time.
Important Dates
Date | Event |
---|---|
Saturday, March 30, 2024 | Community and Intact registration opens. |
Sunday, May 5, 2024 | Community participant registration closes. Community registrations accepted after this date will incur an additional $25 late fee per participant. |
Sunday, May 26, 2023 | Intact Team participant registration closes. Intact registrations accepted after this date will incur an additional $25 late fee per participant. |
Monday, June 3, 2024 | Practices can begin. |
Saturday, July 6, 2024 | Season begins. |
Sunday, August 25, 2024 | Season ends. |
Registration process
Online registration is being offered through our registration partner, Blue Sombrero/Sports Connect, and will allow you to submit contact information, sign all consents, and complete the payment process using Visa, Mastercard, or mail-in check. You will be required to create an account with them. Also, please note that the email address and mobile number you provide, will be used as the primary means of communication between HiBA and yourself, both before and during the season.
Intact Team registration
For teams that wish to come in intact, Coaches will be required to complete the Intact Team online registration. Coaches are then responsible to send out team invites to those on your roster.
Summer/Fall Registration Fees
Division | Age Group | Registration Fee | Registration Close Date | Late Fee, once closed |
---|---|---|---|---|
6U Division | 4-6 yr olds | $116 | May 5, 2024 | $25/participant |
6U - Intact Team | 4-6 yr olds | $550/team | May 26, 2024 | $25/participant |
An additional $3.00 convenience fee will be collected by our registration partner. |
Fees include:
- Insurance
- Participant shirt and cap (except intact teams)
- Coaches shirt and cap (except intact teams)
- Equipment (except intact teams)
- Umpire fees (except 6U Division)
- General league operational fees
Age Calendar
Hawaii Baseball Association Age Chart for all 2022 Baseball SeasonsFind the birth year and month of the player. Look a the cell in the second to the last column in that row for the players League Age and the last column in that row for the league age programs the player can participate in.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | League Age | Division | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2018 | 2018 | 2018 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 4 | 6U only | |||
2017 | 2017 | 2017 | 2017 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 5 | 6U only | |||
2016 | 2016 | 2016 | 2016 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 6 | 6U or 8U | |||
2015 | 2015 | 2015 | 2015 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 7 | 8U only | |||
2014 | 2014 | 2014 | 2014 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 8 | 8U or 10U | |||
2013 | 2013 | 2013 | 2013 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 9 | 10U or 12U | |||
2012 | 2012 | 2012 | 2012 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 10 | 10U or 12U | |||
2011 | 2011 | 2011 | 2011 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 11 | 12U or 14U | |||
2010 | 2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 12 | 12U or 14U | |||
2009 | 2009 | 2009 | 2009 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 13 | 14U only | |||
2008 | 2008 | 2008 | 2008 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 14 | 14U only | |||
Find the birth year and month of the player. Look a the cell in the second to the last column in that row for the players League Age and the last column in that row for the league age programs the player can participate in. |
Required Documents
- Registration form
- Code of Conduct
- Medical Release form
- Publication Video Release form
- Birth Certificate (copy, photo or scan)
- Medical insurance card (copy, photo or scan)