Welcome to HiBA’s Summer Baseball Season!
The Hawaii Baseball Association is not offering any programs at this time.
Age Calendar
Hawaii Baseball Association Age Chart for all 2021 Baseball SeasonsDivision | League Age | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6U only | 4 | 2017 | 2017 | 2017 | 2017 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | |
6U or 8U | 5 | 2016 | 2016 | 2016 | 2016 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | |
6U or 8U | 6 | 2015 | 2015 | 2015 | 2015 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | |
8U or 10U | 7 | 2014 | 2014 | 2014 | 2014 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | |
8U or 10U | 8 | 2013 | 2013 | 2013 | 2013 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | |
10U or 12U | 9 | 2012 | 2012 | 2012 | 2012 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | |
10U or 12U | 10 | 2011 | 2011 | 2011 | 2011 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | |
12U or 14U | 11 | 2010 | 2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | |
12U or 14U | 12 | 2009 | 2009 | 2009 | 2009 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | |
14U only | 13 | 2008 | 2008 | 2008 | 2008 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | |
14U only | 14 | 2007 | 2007 | 2007 | 2007 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | |
Players born during month and year shown above, on this chart, are eligible in 2021 Season for play in the division(s) indicated only. |
Registration process
Online registration is being offered through our registration partner, Blue Sombrero/Sports Connect, and will allow you to submit contact information, sign all consents, and complete the payment process using Visa, Mastercard, or mail-in check. You will be required to create an account with them. Also, please note that the email address and mobile number you provide, will be used as the primary means of communication between HiBA and yourself, both before and during the season.
Intact Team registration
For teams that wish to come in intact, Coaches will be required to complete the Intact Team online registration. Coaches are then responsible to send out team invites to those on your roster.
Summer Registration Fees
Division | Age Group | Price |
---|---|---|
6U Division | 3-6 yr olds | $TBD |
8U Division - Coach Pitch | 5-8 yr olds | $TBD |
10U Division | 7-10 yr olds | $TBD |
12U Division | 9-12 yr olds | $TBD |
14U Divison | 11-14 yr olds | $TBD |
6U - Intact Team | 4-6 yr olds | $TBD |
8U - Intact Team | 5-8 yr olds | $TBD |
10U - Intact Team | 7-10 yr olds | $TBD |
12U - Intact Team | 9-12 yr olds | $TBD |
14U - Intact Team | 11-14 yr olds | $TBD |
Fees include:
- Insurance
- Participant shirt and cap (except intact teams)
- Coaches shirt and cap (except intact teams)
- Equipment (except intact teams)
- Umpire fees (except 6U Division)
- General league operational fees
Required Documents
- Registration form
- Code of Conduct
- Medical Release form
- Publication Video Release form
- Birth Certificate (copy, photo or scan)
- Medical insurance card (copy, photo or scan)