2023 Fall - 10U
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | L5 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pauoa AC | 1 | 21 | 0 | 0.045 | 0 | 112 | 370 | -258 | 1-4-0 | L1 |
| 2 | Da Hammahz | 5 | 18 | 0 | 0.217 | -3.5 | 147 | 294 | -147 | 3-2-0 | W3 |
| 3 | HiBA Pirates | 3 | 18 | 0 | 0.143 | -2.5 | 89 | 280 | -191 | 1-4-0 | L3 |
| 4 | Exit 14 | 5 | 18 | 0 | 0.217 | -3.5 | 152 | 279 | -127 | 2-3-0 | L1 |
| 5 | Marvel | 3 | 17 | 1 | 0.167 | -3 | 107 | 276 | -169 | 0-4-1 | L3 |
| 6 | Nanakuli Hawks | 4 | 17 | 0 | 0.190 | -3.5 | 98 | 266 | -168 | 0-5-0 | L13 |
| 7 | Na Ali’i Yankees | 6 | 15 | 0 | 0.286 | -5.5 | 119 | 208 | -89 | 1-4-0 | L2 |
| 8 | Misfits | 6 | 15 | 0 | 0.286 | -5.5 | 140 | 228 | -88 | 0-5-0 | L5 |
| 9 | Manoa Giants | 7 | 11 | 2 | 0.400 | -8 | 130 | 208 | -78 | 3-1-1 | L1 |
| 10 | Pearl City Colts | 9 | 11 | 1 | 0.452 | -9 | 175 | 204 | -29 | 2-3-0 | L3 |
| 11 | Twins Red | 11 | 10 | 1 | 0.523 | -10.5 | 202 | 180 | 22 | 3-2-0 | L1 |
| 12 | Kado Navy | 11 | 10 | 0 | 0.524 | -10.5 | 175 | 210 | -35 | 3-2-0 | L1 |
| 13 | Westside Warriors | 12 | 10 | 0 | 0.545 | -11 | 160 | 185 | -25 | 4-1-0 | L1 |
| 14 | Twins Navy | 14 | 9 | 0 | 0.609 | -12.5 | 253 | 146 | 107 | 4-1-0 | W4 |
| 15 | Mililani White Sox | 14 | 9 | 0 | 0.609 | -12.5 | 249 | 153 | 96 | 3-2-0 | L1 |
| 16 | Pure Aloha | 13 | 8 | 0 | 0.619 | -12.5 | 241 | 174 | 67 | 4-1-0 | L1 |
| 17 | Rip City | 13 | 8 | 0 | 0.619 | -12.5 | 188 | 147 | 41 | 3-2-0 | L2 |
| 18 | Windward Rangers | 15 | 6 | 0 | 0.714 | -14.5 | 209 | 127 | 82 | 3-2-0 | L2 |
| 19 | The Kids White | 16 | 5 | 1 | 0.750 | -15.5 | 203 | 116 | 87 | 3-2-0 | L1 |
| 20 | The Kids Black | 17 | 4 | 0 | 0.810 | -16.5 | 231 | 83 | 148 | 1-4-0 | L1 |
| 21 | Ronin | 19 | 3 | 0 | 0.864 | -18 | 259 | 102 | 157 | 4-1-0 | L1 |
| 22 | Mililani Bandits | 21 | 2 | 0 | 0.913 | -19.5 | 378 | 86 | 292 | 4-1-0 | W3 |
| 23 | Kado White | 22 | 1 | 0 | 0.957 | -20.5 | 385 | 65 | 320 | 4-1-0 | L1 |






















