Welcome to HiBA’s Fall Baseball Season!
We’re looking forward to having you join us for HiBA’s 2025 Fall Baseball season. All dates are tentative at this time. Practices may start once park permits are granted. The season usually starts after a minimum of four weeks of practice.
Important Dates – 2025 Fall
Date | Event |
---|---|
Monday, July 14, 2025 | 8U Community and All Intact Team registration opens |
Sunday, August 10, 2025 | 8U Community registration closes. |
Sunday, August 17, 2025 | 8U, 10U, 12U, 14U Intact Team registration closes. |
Saturday, September 6, 2025 | 8U, 10U, 12U, 14U Season begins (tentative and subject to change per division) |
November 22-23, 2025 | 8U, 10U, 12U, 14U Playoffs (tentative and subject to change per division) |
Registration process
Online registration is being offered through our registration partner, Blue Sombrero/Sports Connect, and will allow you to submit contact information, sign all consents, and complete the payment process using Visa, Mastercard, or mail-in check. You will be required to create an account with them. Also, please note that the email address and mobile number you provide, will be used as the primary means of communication between HiBA and yourself, both before and during the season.
Intact Team registration
For teams that wish to come in intact, Coaches will be required to complete the Intact Team online registration. Coaches are then responsible to send out team invites to those on your roster.
Fall Registration Fees
Division | League Age Group | Early Bird Registration | Regular Registration | Late Registration & Close |
---|---|---|---|---|
8U Division | 6-8 yr olds | $150/participant (ends July 20, 2025) | $165/participant (ends August 3, 2025) | $190/participant (ends August10, 2025) |
8U - Intact Team | 6-8 yr olds | $1,350/team (ends July 20, 2025) | $1,500/team (ends August 10, 2025) | $1,650/team (ends August 17, 2025) |
10U - Intact Team | 8-10 yr olds | $2,430/team (ends July 20, 2025) | $2,700/team (ends August 10, 2025) | $2,970/team (ends August 17, 2025) |
12U - Intact Team | 9-12 yr olds | $2,610/team (ends July 20, 2025) | $2,900/team (ends August 10, 2025) | $3,190/team (ends August 17, 2025) |
14U - Intact Team | 12-14 yr olds | $2,610/team (ends July 20, 2025) | $2,900/team (ends August 10, 2025) | $3,190/team (ends August 17, 2025) |
An additional $3.00 convenience fee will be collected by our registration partner. |
Fees include:
- Insurance
- Participant shirt and cap (except intact teams)
- Coaches shirt and cap (except intact teams)
- Equipment (except intact teams)
- Umpire fees (except 6U Division)
- General league operational fees
Age Calendar
Hawaii Baseball Association Age Chart for all 2025 Baseball SeasonsFind the birth year and month of the player. Look a the cell in the second to the last column in that row for the players League Age and the last column in that row for the league age programs the player can participate in.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | League Age | Eligible Division(s) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2021 | 2021 | 2021 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 4 | 6U | |||
2020 | 2020 | 2020 | 2020 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 5 | 6U | |||
2019 | 2019 | 2019 | 2019 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 6 | 6U, 8U | |||
2018 | 2018 | 2018 | 2018 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 7 | 8U | |||
2017 | 2017 | 2017 | 2017 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 8 | 8U, 10U | |||
2016 | 2016 | 2016 | 2016 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 9 | 10U, 12U | |||
2015 | 2015 | 2015 | 2015 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 10 | 10U, 12U | |||
2014 | 2014 | 2014 | 2014 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 11 | 12U | |||
2013 | 2013 | 2013 | 2013 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 12 | 12U, 13U, 14U | |||
2012 | 2012 | 2012 | 2012 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 13 | 13U, 14U, 15U | |||
2011 | 2011 | 2011 | 2011 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 14 | 14U, 15U, 16U | |||
2010 | 2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 15 | 15U, 16U | |||
2009 | 2009 | 2009 | 2009 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 16 | 16U | |||
Find the birth year and month of the player. Look a the cell in the second to the last column in that row for the players League Age and the last column in that row for the league age programs the player can participate in. |
REQUIRED DOCUMENTS
- Registration form
- Code of Conduct
- Medical Release form
- Publication Video Release form
- Birth Certificate (copy, photo or scan)
- Medical insurance card (copy, photo or scan)