Welcome to HiBA’s Spring Baseball Season!
We’re looking forward to having you join us for HiBA’s 2022 Spring Baseball season. Practices may start once park permits are granted. The season usually starts after a minimum of four weeks of practice.
Important Dates
Date | Event |
---|---|
Monday, November 8, 2021 | Community and Intact Team registration opens. |
Sunday, December 12, 2021 | 6U Only - Community and Intact Team registration closes. Registrations accepted after this date will incur an additional $25 late fee per participant. |
Sunday, January 23, 2022 | Community participant registration closes. Community registrations accepted after this date will incur an additional $25 late fee per participant. |
Sunday, January 30, 2022 | Intact Team participant registration closes. Intact registrations accepted after this date will incur an additional $25 late fee per participant. |
Monday, February 7, 2022 | Practices can begin |
Saturday, March 5, 2022 | Season begins |
Sunday, June 12, 2022 | Season ends |
Registration process
Online registration is being offered through our registration partner, Blue Sombrero/Sports Connect, and will allow you to submit contact information, sign all consents, and complete the payment process using Visa, Mastercard, or mail-in check. You will be required to create an account with them. Also, please note that the email address and mobile number you provide, will be used as the primary means of communication between HiBA and yourself, both before and during the season.
Intact Team registration
For teams that wish to come in intact, Coaches will be required to complete the Intact Team online registration. Coaches are then responsible to send out team invites to those on your roster.
Spring Registration Fees
Division | Age Group | Registration Fee | Registration Close Date | Late Fee |
---|---|---|---|---|
6U Division | 4-6 yr olds | $100 | December 12, 2021 | $25/participant |
8U Division | 6-8 yr olds | $150 | January 23, 2022 | $25/participant |
10U Division | 8-10 yr olds | $185 | January 23, 2022 | $25/participant |
12U Division | 9-12 yr olds | $185 | January 23, 2022 | $25/participant |
6U - Intact Team | 4-6 yr olds | $465/team | December 12, 2021 | $25/participant |
8U - Intact Team | 6-8 yr olds | $1,200/team | January 30, 2022 | $25/participant |
10U - Intact Team | 8-10 yr olds | $1,800/team | January 30, 2022 | $25/participant |
12U - Intact Team | 9-12 yr olds | $2,500/team | January 30, 2022 | $25/participant |
Fees include:
- Insurance
- Participant shirt and cap (except intact teams)
- Coaches shirt and cap (except intact teams)
- Equipment (except intact teams)
- Umpire fees (except 6U Division)
- General league operational fees
Age Calendar
Hawaii Baseball Association Age Chart for all 2022 Baseball SeasonsDivision | League Age | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Division | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6U only | 4 | 2018 | 2018 | 2018 | 2018 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 6U only | |||
6U only | 5 | 2017 | 2017 | 2017 | 2017 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 6U only | |||
6U or 8U | 6 | 2016 | 2016 | 2016 | 2016 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 6U or 8U | |||
8U only | 7 | 2015 | 2015 | 2015 | 2015 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 8U only | |||
8U or 10U | 8 | 2014 | 2014 | 2014 | 2014 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 8U or 10U | |||
10U or 12U | 9 | 2013 | 2013 | 2013 | 2013 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 10U or 12U | |||
10U or 12U | 10 | 2012 | 2012 | 2012 | 2012 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 10U or 12U | |||
12U or 14U | 11 | 2011 | 2011 | 2011 | 2011 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 12U or 14U | |||
12U or 14U | 12 | 2010 | 2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 12U or 14U | |||
14U only | 13 | 2009 | 2009 | 2009 | 2009 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 14U only | |||
14U only | 14 | 2008 | 2008 | 2008 | 2008 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 14U only | |||
Players born during month and year shown above, on this chart, are eligible in 2022 Season for play in the division(s) indicated only. |
REQUIRED DOCUMENTS
- Registration form
- Code of Conduct
- Medical Release form
- Publication Video Release form
- Birth Certificate (copy, photo or scan)
- Medical insurance card (copy, photo or scan)