Winner


2026 Spring – 08U Playoffs
| Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|
| Kado | |||
05/24/2026 12-7 ![]() CORP Y2 | |||
| Kado | |||
05/25/2026 3-11 ![]() CORP Y1 | |||
| Big Fly | |||
| Aces | |||
05/25/2026 10-1 ![]() CORP Y4 | |||
| Honsador Lumberjacks | |||
05/24/2026 4-13 ![]() CORP Y2 | |||
| Aces | |||
| Aces | |||
| Manu Aloha | |||
05/24/2026 0-6 ![]() CORP Y2 | |||
| Nanakuli Hawks | |||
05/25/2026 11-17 ![]() CORP Y4 | |||
| Nanakuli Hawks | |||
| Wolfpack Baseball | |||
| Shredders | |||
05/24/2026 Shredders 14-9 ![]() CORP Y1 | |||
| Shredders | |||
05/24/2026 Shredders 1-20 ![]() CORP Y1 | |||
| Los Banditos | |||
| Wolfpack Baseball | |||
| Wolfpack Baseball | |||
| Round 1 | Round 2 | Round 3 | Round 4 | Round 3 | Round 2 | Round 1 |
|---|---|---|---|---|---|---|
| Kado | Manu Aloha | |||||
05/24/2026 12-7 ![]() CORP Y2 | 05/24/2026 0-6 ![]() CORP Y2 | |||||
| Kado | Nanakuli Hawks | |||||
05/25/2026 3-11 ![]() CORP Y1 | 05/25/2026 11-17 ![]() CORP Y4 | |||||
| Big Fly | Aces | Nanakuli Hawks | ||||
05/25/2026 10-1 ![]() CORP Y4 | ||||||
| Shredders | ||||||
05/24/2026 Shredders 14-9 ![]() CORP Y1 | ||||||
| Honsador Lumberjacks | Wolfpack Baseball | Shredders | ||||
05/24/2026 4-13 ![]() CORP Y2 | 05/24/2026 Shredders 1-20 ![]() CORP Y1 | |||||
| Los Banditos | ||||||
| Aces | Wolfpack Baseball | |||||
| Aces | Wolfpack Baseball | |||||
2026 Spring – 08U
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | L5 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolfpack Baseball | 17 | 2 | 0 | 0.895 | 0 | 354 | 88 | 266 | 4-1-0 | L1 |
| 2 | Aces | 16 | 2 | 0 | 0.889 | 0.5 | 294 | 128 | 166 | 4-1-0 | W3 |
| 3 | Big Fly | 10 | 4 | 1 | 0.700 | 4.5 | 208 | 108 | 100 | 2-2-1 | L1 |
| 4 | Nanakuli Hawks | 9 | 7 | 1 | 0.559 | 6.5 | 205 | 185 | 20 | 3-2-0 | L1 |
| 5 | Manu Aloha | 8 | 9 | 0 | 0.471 | 8 | 238 | 248 | -10 | 1-4-0 | L4 |
| 6 | Kado | 7 | 9 | 1 | 0.441 | 8.5 | 205 | 214 | -9 | 4-1-0 | L1 |
| 7 | Honsador Lumberjacks | 5 | 11 | 1 | 0.324 | 10.5 | 218 | 299 | -81 | 2-3-0 | L1 |
| 8 | Shredders | 2 | 16 | 0 | 0.111 | 14.5 | 109 | 391 | -282 | 1-4-0 | L1 |
| 9 | Los Banditos | 1 | 15 | 0 | 0.063 | 14.5 | 126 | 296 | -170 | 0-5-0 | L7 |
2026 Spring - 08U - Scheduled
| Date | Game | Time/Results | Field |
|---|
2026 Spring - 08U - Results
| Date | Game | Time/Results | Field |
|---|




