Overview
Hawaii Baseball Association is home to several youth baseball programs in the areas of Aiea, Pearl City, and the surrounding areas.
The three main seasons are divided into Spring, Summer, and Fall. Under normal circumstances our schedule goes as follows:
Spring Season
- registrations run from November – February
- games held March – May/June
Summer Season
- 6U division only
- registrations run from March – May
- games held July – August
Fall Season
- registrations run from June – July
- games held August – October/November
Age calendar
Hawaii Baseball Association Age Chart for all 2025 Baseball SeasonsFind the birth year and month of the player. Look a the cell in the second to the last column in that row for the players League Age and the last column in that row for the league age programs the player can participate in.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | League Age | Eligible Division(s) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2021 | 2021 | 2021 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 4 | 6U | |||
2020 | 2020 | 2020 | 2020 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 5 | 6U | |||
2019 | 2019 | 2019 | 2019 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 6 | 6U, 8U | |||
2018 | 2018 | 2018 | 2018 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 7 | 8U | |||
2017 | 2017 | 2017 | 2017 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 8 | 8U, 10U | |||
2016 | 2016 | 2016 | 2016 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 9 | 10U, 12U | |||
2015 | 2015 | 2015 | 2015 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 10 | 10U, 12U | |||
2014 | 2014 | 2014 | 2014 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 11 | 12U | |||
2013 | 2013 | 2013 | 2013 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 12 | 12U, 13U, 14U | |||
2012 | 2012 | 2012 | 2012 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 13 | 13U, 14U, 15U | |||
2011 | 2011 | 2011 | 2011 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 14 | 14U, 15U, 16U | |||
2010 | 2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 15 | 15U, 16U | |||
2009 | 2009 | 2009 | 2009 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 16 | 16U | |||
Find the birth year and month of the player. Look a the cell in the second to the last column in that row for the players League Age and the last column in that row for the league age programs the player can participate in. |
AGE GROUPS
6U
- Introduce players, coaches and parents to the game of baseball.
- Teach and refine game concepts, positions and skills.
- Maximize playing time for each player.
- Introduce the concepts of:
- Competition, winning and losing.
- Scoring runs and run limits.
- Batter/runner put outs.
- Have FUN and continue to introduce kids to the love of the game.
8U
- Continue to teach, refine, and build players’ skills and knowledge.
- Introduce players, coaches and parents to the concepts of:
- Coach pitching.
- Batting against Coach pitching.
- Development of position specific skills.
- Have FUN and continue to introduce kids to the love of the game.
10U
- Continue to teach, refine, and build players’ skills and knowledge.
- Introduce players, coaches and parents to the concepts of:
- Player pitch
- Base stealing
- Advancing to 1st base on a dropped 3rd strike
- Position specific training
- Have FUN and continue to introduce kids to the love of the game.
12U
- Continue to teach, refine, and build players’ skills and knowledge.
- Introduce players, coaches and parents to the concepts of:
- Pickoffs and balks
- Position specific training
- Shoes with metal cleats are OPTIONAL
- Have FUN and continue to introduce kids to the love of the game.