2021 Summer/Fall - 8U
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | L5 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Sox 8U | 16 | 3 | 0 | 0.842 | 0 | 324 | 140 | 184 | 4-1-0 | L1 |
| 2 | Mililani Kings 8U | 15 | 3 | 0 | 0.833 | 0.5 | 307 | 103 | 204 | 3-2-0 | L1 |
| 3 | Waipio Dodgers | 2 | 1 | 0 | 0.667 | 6 | 54 | 67 | -13 | 2-1-0 | L1 |
| 4 | HiBA Dodgers | 12 | 6 | 1 | 0.658 | 3.5 | 291 | 211 | 80 | 4-1-0 | W4 |
| 5 | Aiea Braves | 10 | 6 | 1 | 0.618 | 4.5 | 228 | 208 | 20 | 3-1-1 | L1 |
| 6 | Yankees | 9 | 7 | 1 | 0.559 | 5.5 | 184 | 196 | -12 | 1-3-1 | L1 |
| 7 | Crush | 8 | 9 | 1 | 0.472 | 7 | 236 | 232 | 4 | 1-4-0 | L1 |
| 8 | HiBA Marlins | 2 | 4 | 0 | 0.333 | 7.5 | 98 | 129 | -31 | 2-3-0 | W2 |
| 9 | Windward Knights 8U | 6 | 13 | 0 | 0.316 | 10 | 250 | 304 | -54 | 3-2-0 | L1 |
| 10 | Living Legends 8U | 5 | 13 | 0 | 0.278 | 10.5 | 207 | 286 | -79 | 1-4-0 | L1 |
| 11 | HiBA Angels | 1 | 5 | 0 | 0.167 | 8.5 | 64 | 132 | -68 | 1-4-0 | L3 |
| 12 | Mililani Marlins | 2 | 16 | 0 | 0.111 | 13.5 | 182 | 399 | -217 | 1-4-0 | L1 |
| 13 | PCLL Marlins | 0 | 1 | 0 | 0.000 | 7 | 10 | 16 | -6 | 0-1-0 | L1 |
| 14 | PCLL Dragons | 0 | 1 | 0 | 0.000 | 7 | 18 | 30 | -12 | 0-1-0 | L1 |











