2020 Summer – 10U
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Living Legends 10U Gold | 4 | 0 | 0 | 1.000 | 0 | 46 | 17 | 29 | 1-0-0 | 3-0-0 | 4-0-0 | W4 |
| 2 | Wreckless | 3 | 0 | 0 | 1.000 | 0.5 | 47 | 19 | 28 | 1-0-0 | 2-0-0 | 3-0-0 | W3 |
| 3 | Mililani Giants | 4 | 1 | 0 | 0.800 | 0.5 | 65 | 8 | 57 | 2-1-0 | 2-0-0 | 4-1-0 | L1 |
| 4 | Blacksox | 2 | 1 | 0 | 0.667 | 1.5 | 32 | 20 | 12 | 1-1-0 | 1-0-0 | 2-1-0 | L1 |
| 5 | Dukes Green | 2 | 1 | 0 | 0.667 | 1.5 | 40 | 22 | 18 | 2-1-0 | 0-0-0 | 2-1-0 | W1 |
| 6 | Aloha Syndicate | 1 | 2 | 0 | 0.333 | 2.5 | 18 | 37 | -19 | 1-1-0 | 0-1-0 | 1-2-0 | L2 |
| 7 | HiBA Royals | 1 | 3 | 1 | 0.300 | 3 | 46 | 65 | -19 | 0-1-0 | 1-2-1 | 1-3-1 | T1 |
| 8 | PC Bolts 10U | 1 | 4 | 0 | 0.200 | 3.5 | 30 | 87 | -57 | 0-2-0 | 1-2-0 | 1-4-0 | L3 |
| 9 | HI Kings | 0 | 3 | 2 | 0.200 | 3.5 | 40 | 69 | -29 | 0-1-1 | 0-2-1 | 0-3-2 | T2 |
| 10 | Windward Knights 10U | 0 | 3 | 1 | 0.125 | 3.5 | 23 | 43 | -20 | 0-2-1 | 0-1-0 | 0-3-1 | T1 |










