2022 Fall – 12U
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | L5 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Westside Bombers | 22 | 2 | 0 | 0.917 | 0 | 252 | 85 | 167 | 5-0-0 | W9 |
| 2 | Mililani Giants | 18 | 3 | 0 | 0.857 | 2.5 | 208 | 61 | 147 | 4-1-0 | W4 |
| 3 | Wreckless | 15 | 7 | 0 | 0.682 | 6 | 159 | 122 | 37 | 2-3-0 | L2 |
| 4 | Kado 12U Navy | 10 | 8 | 3 | 0.548 | 9 | 143 | 139 | 4 | 3-1-1 | W1 |
| 5 | Islanders | 12 | 10 | 1 | 0.543 | 9 | 162 | 158 | 4 | 3-1-1 | L1 |
| 6 | Exit 14 | 11 | 10 | 2 | 0.522 | 9.5 | 133 | 126 | 7 | 3-1-1 | L1 |
| 7 | HiBA Royals | 12 | 13 | 0 | 0.480 | 10.5 | 167 | 160 | 7 | 4-1-0 | L1 |
| 8 | 808 Rebels | 10 | 12 | 1 | 0.457 | 11 | 115 | 193 | -78 | 3-2-0 | L1 |
| 9 | Mililani Astros | 9 | 12 | 1 | 0.432 | 11.5 | 117 | 143 | -26 | 0-4-1 | L2 |
| 10 | Kado 12U White | 7 | 11 | 3 | 0.405 | 12 | 124 | 151 | -27 | 2-3-0 | L2 |
| 11 | PC Bolts 12U | 7 | 14 | 1 | 0.341 | 13.5 | 131 | 146 | -15 | 1-4-0 | L3 |
| 12 | Hawaii Bulldogs | 7 | 15 | 1 | 0.326 | 14 | 128 | 178 | -50 | 1-4-0 | L1 |
| 13 | Lugnuts | 5 | 16 | 1 | 0.250 | 15.5 | 84 | 183 | -99 | 1-4-0 | L1 |
| 14 | Mililani Kings | 5 | 17 | 0 | 0.227 | 16 | 88 | 166 | -78 | 1-4-0 | L2 |













