2025 Spring – 10U
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | L5 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Banditos | 17 | 2 | 2 | 0.857 | 0 | 224 | 102 | 122 | 4-1-0 | W3 |
| 2 | Westside Warriors | 16 | 2 | 3 | 0.833 | 0.5 | 240 | 89 | 151 | 3-1-1 | L1 |
| 3 | Mililani Marlins | 12 | 5 | 3 | 0.675 | 4 | 182 | 145 | 37 | 4-1-0 | L1 |
| 4 | Lookouts | 12 | 7 | 0 | 0.632 | 5 | 216 | 142 | 74 | 4-1-0 | L1 |
| 5 | Padres | 9 | 9 | 2 | 0.500 | 7.5 | 155 | 192 | -37 | 1-3-1 | L1 |
| 6 | Kado White | 5 | 10 | 4 | 0.368 | 10 | 152 | 150 | 2 | 1-3-1 | L1 |
| 7 | Kado Navy | 6 | 13 | 0 | 0.316 | 11 | 104 | 204 | -100 | 2-3-0 | L1 |
| 8 | Hawaii Defenders Gold | 5 | 13 | 2 | 0.300 | 11.5 | 152 | 218 | -66 | 1-3-1 | L1 |
| 9 | Nanakuli Hawks | 5 | 13 | 1 | 0.289 | 11.5 | 118 | 178 | -60 | 0-5-0 | L6 |
| 10 | Slammers | 2 | 15 | 1 | 0.139 | 14 | 87 | 210 | -123 | 1-4-0 | L1 |









