2025 Spring – 14U
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | L5 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hawaii Elite | 17 | 2 | 0 | 0.895 | 0 | 166 | 51 | 115 | 5-0-0 | W6 |
| 2 | Kado White | 11 | 4 | 4 | 0.684 | 4 | 112 | 61 | 51 | 2-2-1 | L1 |
| 3 | Wreckless | 13 | 7 | 1 | 0.643 | 4.5 | 112 | 48 | 64 | 4-1-0 | L1 |
| 4 | Windward Breakers | 11 | 8 | 1 | 0.575 | 6 | 98 | 90 | 8 | 3-2-0 | L1 |
| 5 | Oahu Baseball | 9 | 7 | 3 | 0.553 | 6.5 | 105 | 81 | 24 | 2-2-1 | L2 |
| 6 | Spartans | 6 | 8 | 2 | 0.438 | 8.5 | 81 | 104 | -23 | 1-4-0 | L2 |
| 7 | Oahu Baseball 13U | 6 | 10 | 2 | 0.389 | 9.5 | 84 | 136 | -52 | 1-4-0 | L4 |
| 8 | Kado Navy | 6 | 11 | 1 | 0.361 | 10 | 82 | 87 | -5 | 1-4-0 | L3 |
| 9 | Nanakuli Hawks | 5 | 12 | 0 | 0.294 | 11 | 60 | 82 | -22 | 3-2-0 | W2 |
| 10 | Kado Columbia | 2 | 17 | 0 | 0.105 | 15 | 39 | 199 | -160 | 1-4-0 | L1 |







