2023 Spring - 10U
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | L5 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pearl City Colts | 5 | 6 | 1 | 0.458 | 0 | 132 | 128 | 4 | 2-3-0 | L1 |
| 2 | Hawaii Blue Jays 10U | 5 | 7 | 0 | 0.417 | 0.5 | 105 | 128 | -23 | 1-4-0 | L1 |
| 3 | The Kids Black | 12 | 2 | 0 | 0.857 | -5.5 | 166 | 89 | 77 | 3-2-0 | L1 |
| 4 | Aiea Twins | 12 | 2 | 0 | 0.857 | -5.5 | 187 | 96 | 91 | 4-1-0 | L1 |
| 5 | Mililani White Sox | 11 | 3 | 0 | 0.786 | -4.5 | 174 | 78 | 96 | 4-1-0 | W4 |
| 6 | Kado 10U Navy | 9 | 5 | 1 | 0.633 | -2.5 | 156 | 123 | 33 | 4-1-0 | L1 |
| 7 | HiBA Brewers | 6 | 7 | 0 | 0.462 | 0 | 133 | 137 | -4 | 3-2-0 | L1 |
| 8 | Living Legends 10U Black | 5 | 8 | 0 | 0.385 | 1 | 123 | 126 | -3 | 1-4-0 | L4 |
| 9 | Nanakuli Hawks | 4 | 9 | 0 | 0.308 | 2 | 105 | 149 | -44 | 0-5-0 | L5 |
| 10 | HiBA Angels | 2 | 11 | 0 | 0.154 | 4 | 78 | 211 | -133 | 1-4-0 | L1 |
| 11 | Kado 10U Columbia | 1 | 12 | 0 | 0.077 | 5 | 101 | 195 | -94 | 0-5-0 | L11 |










