Winner
Winner Bracket
Round 1 | Round 2 | Round 3 |
---|---|---|
Wreckless | ||
05/25/2024 15-3 CORP Y4 | ||
Wreckless | ||
05/26/2024 6-7 CORP Y3 | ||
Outkast | ||
Kado 12U Navy | ||
05/25/2024 6-5 CORP Y3 | ||
Kado 12U Navy | ||
05/25/2024 0-9 CORP Y3 | ||
HK Yankees | ||
Islanders | ||
Islanders | ||
Loser Bracket
Round 1 | Round 2 | Round 3 |
---|---|---|
Wreckless | ||
05/26/2024 10-5 CORP Y3 | ||
Kado 12U Navy | ||
05/26/2024 4-15 CORP Y3 | ||
Outkast | ||
HK Yankees | ||
05/25/2024 3-14 CORP Y4 | ||
Outkast | ||
Outkast |
Final Bracket
Round 1 | Round 2 (If necessary) | Round 3 |
---|---|---|
Wreckless | ||
05/27/2024 3-6 Manana Community Park - 7-11 | ||
Islanders | ||